Manual
| based on Version 0.99-7 | ||
| Content – work on his way | ||
| Current-View |
|
|
| 7-Day Overview of the | ||
| current Week or a selected | ||
| one. | ||
| This view does only ‘show’ | ||
| your events, nothing else. | ||
| Week-View |
|
|
| Tapping on a event, lets | ||
| you see the details and | ||
| also send a e-mail as a | ||
| confirmation or what- | ||
| ever. | ||
| Month-View |
|
|
| To Do-View |
|
|
| All ToDo’s entered will | ||
| also be shown in the | ||
| Current-View, in the | ||
| corrisponding week. | ||
| Today-View |
|
|
| Year-View |
|
|
| Sorted by Week-Number | ||
| tapping on a week, will | ||
| switch to the Week-View | ||
| and show you the selected | ||
| week. | ||
| Search-View |
|
|
| Birthday-View |
|
|
| If you have filled out the | ||
| Birthday in your Contacts | ||
| Detail, then all those entries | ||
| will be shown within here | ||
| automatically. Sorted by | ||
| Month, showing the Day | ||
| on the left and the Age | ||
| on the right side of the row. | ||
| More-View |
|
|
| Allows to change the order | ||
| of Icons on the TabBar, or | ||
| the Views themself, so that | ||
| you can have your own | ||
| favourites on the TabBar. | ||
| About-View |
|
|
| Setting up myWeek | ||
| Go to the Settings-Tab and tap yourself |
![]() |
|
| through all the sub-views. | ||
| Activate what you want to see and if | ||
| offeredwhich color to use together | ||
| with an alpha value for the | ||
| transparency. | ||
| Settings -> Views | ||
| This view let’s you decide how to start |
![]() |
|
| your week. On a Sunday or a Monday, | ||
| to switch the timeformat from | ||
| 12h AM/PM to 24h. | ||
| To show within the Year-View a marker | ||
| for days with appointments, to show | ||
| an Image on the back (changes | ||
| automatically every month). | ||
| Setting up the color for the | ||
| Navigationbar. | ||
| Should be self-explanatory |
||
| Activates Badges on the various items, | ||
|
when placed on the "TabBar-
|
||
| Controller". | ||
| Today shows the Number of Today’s | ||
| appointments.Current shows the | ||
| Number of the actual Week. | ||
| Week shows the total Number of | ||
| appointments on the selected week. | ||
| Year shows the total Number | ||
| for the selected Year. To Do shows | ||
| the Number of unfinished To Do’s. | ||
| There is a hidden Database within | ||
| the iPhone, which contains ‘non- | ||
| active’ appointments, switch to | ||
| ‘on’ to have them displayed too. | ||
| As it says Apt. prior to 2001 | ||
| Imports the Birthday-Field from | ||
| your Contacts Database and | ||
| displays them on the Actual- | ||
| or Week-View. | ||
| Settings -> Colors | ||
| Allows you to setup the |
![]() |
|
| color for Birthdays, | ||
| Marker and the events in | ||
| the Year-View separately. | ||
| Just define the value for | ||
| RGB and alpha. | ||
| Settings -> Sparetime | ||
| This view allows to setup |
![]() |
|
| the times in which on the | ||
| Today-, Actual- and | ||
| Week-View the Sparetime | ||
| is greyed out, to | ||
| allow better distinction. | ||
| Settings -> Calendar | ||
| Select here which |
![]() |
|
| calendar should be used | ||
| to view the appointments, | ||
| you may select all at once, | ||
| or just activate the ones | ||
| you require at a given time. | ||
| Settings -> Reset | ||
| It might happen you |
![]() |
|
| need to set myWeek to | ||
| his default values, so then | ||
| tap on reset and after | ||
| the next relaunch everything | ||
| is back to the way, when | ||
| you first installed myWeek. | ||





